Refurb definitely recommended
stefan
14 February 2025
Automatic translation off Dutch
Welcome to your environment! You can order everything from your assortment with your personal budget here.
You can always return to the normal Coolblue website by clicking here.
Your outstanding budget (incl. VAT) is always visible here, so you know exactly how much you can spend.
Read our tips and find out all about how to set up your product and use it the right way.
Our goal is to make you completely happy. That's why we have our own delivery network, bike delivery drivers, installers, and stores. For over 20 years, we've made customers smile in the Netherlands, Belgium, and Germany.
Get to know us betterCoolblue has been active in the Netherlands, Belgium, and Germany for over 20 years.
Choose your refurbished mobile phone:
Black
|
128 GB
|
As good as new
|
VAT product (21% VAT)
Color: Black
Total storage capacity
Refurbished condition
Margin product or VAT product
According to our refurbished mobile phone expert
The Refurbished iPhone 14 Pro 128GB Black is as good as new. You barely see any traces of use, but the smartphone may have a single scratch. This Refurbished iPhone 14 Pro has been checked and repaired if necessary. The battery condition is between 85 and 100%. You don't notice this with daily use, because the battery has the same performance as that of a new iPhone.
The Refurbished iPhone 14 Pro is a powerful device. It can run demanding 3D games smoothly and you can quickly edit all your self-made videos. You can watch your favorite movies and series in high quality on the 6.1-inch screen. This iPhone has an ultra wide-angle lens, a wide-angle lens, and a telephoto lens that you can take razor-sharp photos with. With the telephoto lens, you can zoom in on your photos up to 3 times without quality loss.
With the refurbished iPhone 14 Pro, you get iOS updates until 2028 and you can use the latest functions. From 2029, you won't receive any more large software updates. You also won't have access to the latest functions of the next iOS versions. Your iPhone does work the way you're used to and gets security updates.
Refurbished condition | As good as new | |
Total storage capacity | 128 GB | |
Always original Apple parts | ||
Camera quality | Excellent | |
Size mobile phone | Average |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
stefan
14 February 2025
Automatic translation off Dutch
happy with the upgrade to 14Pro. very fast phone and sharp photos. Macro functionality incredibly sharp, and widescreen an added value for me. This is the first time refurb at Coolblue, but certainly very satisfied with the service and the quality.
stefan
14 February 2025
Automatic translation off Dutch
Product number | 937528 |
Manufacturer code | 6627a |
Brand | Coolblue refurbished |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Photo editing, Watching movies and series | |
Specific Absorption Rate (SAR) category | B |
Year introduced | 2022 | |
Introduction month | September | |
Operating system | iOS | |
Latest iOS version | ||
Expected number of remaining iOS updates | 5 | |
Assessment remaining iOS updates | Excellent | |
Expected frequency security updates | Each quarter | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Refurbished condition | As good as new | |
Always original Apple parts | ||
Size mobile phone | Average | |
iPhone models with the same size | Apple iPhone 11 Pro, Apple iPhone 12 Pro, Apple iPhone 13 Pro | |
Height | 14,75 cm | |
Width | 7,15 cm | |
Depth | 0,785 cm | |
Weight | 206 g | |
Color | Black | |
Material | Glass | |
Water-resistant | ||
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A16 Bionic chip | |
Clock speed primary processor | 5 GHz | |
Speed class | Excellent | |
Number of primary processor cores | Hexa-Core (6) | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,78 | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,8 | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 3 |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 87 % | |
Screen quality | Excellent | |
Resolution height | 1179 pixels | |
Resolution width | 2556 pixels | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Refresh rate | 120 Hz | |
Scratch resistant | ||
HDR support |
Number of hours of video playback | 23 hours | |
Battery/battery capacity | 3,2 Ah | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |