Choose your washing machine:
10kg load capacity
Choose your washing machine
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the threshold of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product information
Pros and cons
According to our washing machine expert
- The ProSense load sensor detects the drum load and adapts the water and energy consumption accordingly.
- With the A energy label, the washing machine is particularly energy-efficient.
- Thanks to the 10kg load capacity, you can wash more laundry simultaneously.
- Doesn't have SoftWater technology to soften the water with salt and better preserve the color of your laundry.
Description
With the AEG LR6F60400 washing machine, the amount of water is adapted to how full the drum is. This way, you don't only save time and energy, but you also won't waste water on smaller loads. Thanks to the A energy label, you also save energy and do your part for the environment. With a load capacity of 10kg, you can easily add large items to the drum, like bedding. You can check the remaining time on the display, so you know exactly when the cycle is done and you can take out your laundry. Are you afraid of your laundry turning ugly from washing? The ProTex soft drum washes your favorite clothes softly and protects them.
Included by default
- Manual(1.63 MB)
- Drain hose 1.45 m
- Supply hose 1.5m
- Connection cable 1.8m
Key specs
Load capacity | 10 kg | |
Energy-saving over lifespan | 220 euros | |
Speed | 1400 rpm | |
Spinning noise level | 76 dB | |
Product line | Prosense | |
Automatic detergent feed | ||
Full quick wash cycle |
Reviews
Rating
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Suitable accessories
Coolblue Extended Warranty for your washing machine
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your washing machine for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
How can I buy Extended Warranty?
Add your washing machine to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 911035 |
Manufacturer code | 914915098 |
Brand | AEG |
Warranty | 2 years |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
Load capacity | 10 kg | |
Speed | 1400 rpm | |
Spinning noise level | 76 dB | |
Number of programs | 10 | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Impregnate, Mixed laundry, Outdoor clothing | |
Speed class | Fast | |
Residual moisture percentage | 53,5 % | |
Hot water supply | ||
Opening diameter | 33 cm | |
Washing preferences | Reduces wear | |
For sale with EcoCheques |
Functional features
User-friendliness | Add laundry during cycle, Auto shut-off, Laundry-care drum, Start delay, Time remaining indicator, [Load sensor] | |
Add laundry during cycle | ||
Built-in WiFi | ||
Controls via app | ||
Start delay | ||
Start delay division | 0 - 20 hours | |
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German | |
Drum lighting | ||
Child safety lock | ||
Brand-specific functions | AEG ProSense | |
Brand-specific product range |
Wash functions
Washing quality | Basic | |
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 12,2 kWh | |
Annual energy costs | 3,66 euros | |
Auto shut-off | ||
Annual water use | 11660 l | |
Annual water costs | 16,32 euros |
Material quality and security
Build quality | Mid-range | |
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Overfill protection, Safety hose | |
Leak protection range | Safer |
Physical properties
Depth | 63,6 cm | |
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 75,5 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Drain hose length | 1,45 m | |
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
Power supply type | Power grid | |
Minimum power supply | 2200 W |
Smart Home controls
Controls via app | ||
Compatible with smartphone / apps |