Good device
Robert
10 October 2023
Automatic translation off Dutch
Never available again
View alternatives in the sidebar
According to our tablet expert
Recommended for use | Basic use, For the family | |
Tablet size | Medium-sized | |
Speed class | Decent | |
Screen quality | Poor | |
Total storage capacity | 128 GB | |
Options internet connection | WiFi only | |
Weight category | Average | |
Screen size | 11,5 inches |
5 stars
0
4 stars
5
3 stars
0
2 stars
0
1 star
0
Robert
10 October 2023
Automatic translation off Dutch
Wim
17 October 2023
Automatic translation off Dutch
Jef
24 May 2024
Automatic translation off Dutch
Jef
24 May 2024
Automatic translation off Dutch
Richard
1 September 2023
Automatic translation off Dutch
Is for my son, he first had a Huawei, now he has this Lenovo, he is super happy, beautiful colors and fast with everything
Robert
10 October 2023
Automatic translation off Dutch
Fairly large size and clear image.
Wim
17 October 2023
Automatic translation off Dutch
This tablet has a lot of difficulty establishing a connection to a WiFi network. I've tried everything to get it better but to no avail. If it finds the network (often it doesn't even see networks) it has difficulty connecting to that network. And if he succeeds, he loses the connection again after a while. The remedy is to restart the tablet after which the connection will work again for a while. Reconnecting without restarting is not possible. If you google this problem you will see that I am not the only one with this problem.
Jef
24 May 2024
Automatic translation off Dutch
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your tablet for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
Add your tablet to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 928779 | |
Manufacturer code | ZABF0001SE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Medium-sized | |
Depth | 0,74 cm | |
Width | 16,94 cm | |
Height | 26,91 cm | |
Weight category | Average | |
Weight | 520 g | |
Color | Gray | |
Material | Metal, Plastic |
Child mode available | ||
Children's tablet | ||
Stylus included | ||
Recommended for use | Basic use, For the family | |
Streaming services support |
Screen quality | Poor | |
Screen size | 11,5 inches | |
Screen-to-body ratio | 84,38 % | |
Sharpness | Wide UXGA | |
Resolution height | 1200 pixels | |
Resolution width | 2000 pixels | |
Pixel density | 203 ppi | |
Brightness | 400 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 5 | |
Vertical aspect ratio | 3 | |
Screen technologies | Fingerprint-resistant coating, Wide Color Display (P3) | |
Refresh rate | 120 Hz |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Options internet connection | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.2 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2022 | |
Introduction month | December | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 12 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | November 2025 | |
Assessment remaining security updates | Poor | |
Review update policy | Standard |
Total storage capacity | 128 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1 TB | |
Internal RAM | 4 GB |
Speed class | Decent | |
Processor | MediaTek Helio G99 | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 2,2 GHz |
Built-in camera | ||
Total number of megapixels | 13 MP | |
Autofocus | ||
Rear flash | ||
Front Camera | ||
Number of megapixels front camera | 8 MP | |
Second rear camera |
Battery/battery capacity | 7700 mAh | |
Suitable for fast charging |
Built-in speakers | ||
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
GPS sensor | ||
Light sensor | ||
Compass | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Pedometer |
Water-resistant | ||
Shockproof |