The woman is happy
- The woman is happy with it
- The woman is distracted by the phone, I am at peace
- The woman says he works quickly
- No adapter
mark
16 March 2024
Automatic translation off Dutch
Our goal is to make you completely happy. That's why we have our own delivery network, bike delivery drivers, installers, and stores. For over 20 years, we've made customers smile in the Netherlands, Belgium, and Germany.
Get to know us betterCoolblue has been active in the Netherlands, Belgium, and Germany for over 20 years.
Choose your iPhone:
Green
|
256GB
Color: Green
Storage capacity iPhone
According to our mobile phone expert
Size mobile phone | Small | |
Camera quality | Very good | |
Speed class | Very good | |
Screen quality | Very good | |
Total storage capacity | 256 GB | |
Charging speed | Medium | |
Year introduced | 2023 | |
Screen size | 6,1 inches |
5 stars
83
4 stars
28
3 stars
3
2 stars
0
1 star
1
8,0 () | |
9,2 () | |
9,2 () | |
9,2 () | |
7,3 () |
mark
16 March 2024
Automatic translation off Dutch
Atta
31 December 2023
Automatic translation off Dutch
Rik.
31 December 2023
Automatic translation off Dutch
Robbe
13 December 2023
Automatic translation off Dutch
Dennis
13 October 2023
Automatic translation off Dutch
Andreo
30 September 2023
Automatic translation off Dutch
Rudi
1 October 2023
Automatic translation off Dutch
Jeltje
15 May 2024
Automatic translation off Dutch
SNCDJ
23 February 2024
Automatic translation off Dutch
Pieter
13 October 2023
Automatic translation off Dutch
The wife can now keep track of everything on her new phone, I now have some extra peace of mind
mark
16 March 2024
Automatic translation off Dutch
I bought the iPhone 13 and upgraded to the 15 out of sheer greed. Is the upgrade worth the money? No of course not. It's faster, but not mind-blowingly so. Battery is equivalent. But he is really beautiful. Dynamic Island is a nice extra, but not necessarily worth the upgrade. Photos are slightly better. All in all, just a very nice phone for a lot of money. Furthermore, good service from Coolblue with measuring the installation of a screen protector and a good case.
Atta
31 December 2023
Automatic translation off Dutch
Great device again. A new one every other year is enough for me to keep up. Due to better cameras, 128 GB of memory is becoming more and more of a challenge because I don't use iCloud. Extra memory is way too expensive. The standard may now be increased to 256 GB.
Rik.
31 December 2023
Automatic translation off Dutch
Current product
Small
Small
Small
Small
Average
256 GB
256 GB
256 GB
256 GB
256 GB
2
2
1
2
3
20 hours
20 hours
26 hours
22 hours
27 hours
Product number | 935196 |
Manufacturer code | MTPA3ZD/A |
Brand | Apple |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2023 | |
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 17 | |
Update to iOS version possible | iOS 18 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 4 | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | September 2028 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Small | |
Height | 14,76 cm | |
Width | 7,16 cm | |
Depth | 0,78 cm | |
Weight | 171 g | |
Color | Green | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Very good | |
Processor | A16 Bionic chip | |
Number of primary processor cores | Hexa-Core (6) | |
Total storage capacity | 256 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
SIM card slot type | Nano SIM | |
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) | |
Samsung region lock |
Camera quality | Very good | |
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Dual LED | |
HDR support camera | ||
Type of image sensor | 1/1.56 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
Screen-to-body ratio | 86,4 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2556 pixels | |
Resolution width | 1179 pixels | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision |
Number of hours of video playback | 20 hours | |
Battery/battery capacity | 3349 mAh | |
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |