Ring Alarm System + Indoor Cam + Battery Video Doorbell Nickle
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our alarm system expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 882571 |
|---|---|
Manufacturer code | 4K11SZ-0EU0 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Controls | Physical buttons |
|---|---|
Display on control panel | |
Notification | Email, Phone call, Smartphone app, Sound alarm |
Connection type | Internet (WiFi), Mobile network |
Remote viewing | |
Remote listening | |
Adjustable delay | |
Included by default | Magnetic contact, Motion sensor, Number panel |
Number of included magnetic contacts | 1 |
Number of motion sensors included | 1 |
Maximum number of connected IP cameras | Unlimited |
Maximum number of sensors | 100 |
Backup frequency | |
Power supply type | Power grid |
Backup battery |
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa |
Product number | 932246 |
|---|---|
Manufacturer code | B0B6GKHS2S |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Video resolution width | 1920 pixels | |
Video resolution height | 1080 pixels | |
Horizontal viewing angle | 115 ° | |
Vertical viewing angle | 59 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 8 | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | Mini camera | |
Usage location | Indoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 0 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 6 seconds | |
Streaming |
Power supply type | Power grid | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 9,95 cm | |
|---|---|---|
Width | 4,9 cm | |
Depth | 4,9 cm | |
Color | White | |
Mounting possible | ||
Water-resistant |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter, Every month, Longer than a calendar quarter | |
Personal information required |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2023 | |
Introduction month | June |
Product number | 953568 |
|---|---|
Manufacturer code | B0BZWQP9Z1 |
Brand | Ring |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Video doorbell | ||
|---|---|---|
Type of image definition support | Full HD (1080p) | |
Video resolution width | 1440 pixels | |
Video resolution height | 1440 pixels | |
HDR support | ||
Frames per second | 24 fps | |
Horizontal viewing angle | 150 ° | |
Vertical viewing angle | 150 ° | |
Optical zoom function | ||
Digital zoom function | ||
Fisheye | ||
Night mode |
Review event | ||
|---|---|---|
Motion detection sensor | ||
Built-in microphone | ||
2-way audio | ||
Facial recognition | ||
Storage options | Cloud | |
Storage expandable | ||
Store maximum period of local images | 30 days | |
Subscription needed for full use | ||
Monthly costs | 3,99 euros | |
Recording function | ||
Cloud recording function | Paid | |
Year introduced | 2024 | |
Introduction month | September |
Built-in WiFi | ||
|---|---|---|
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Smart home platform | Amazon Alexa | |
Power supply type | Power grid, Rechargeable battery |
Height | 12,65 cm | |
|---|---|---|
Width | 6,19 cm | |
Depth | 2,3 cm | |
Color | Silver | |
Material | Plastic | |
Water-resistant | ||
IP certification | IP65 |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Usage possible without cloud environment manufacturer | ||
Expected date of last security update | December 2028 | |
Expected frequency security updates | Each quarter | |
Personal information required |