CORSAIR iCUE H150i ELITE CAPELLIX XT Liquid
Similar and better products
Current product
CORSAIR iCUE H150i ELITE CAPELLIX XT Liquid
Â
Â
Â
Â
- € 217,-
- € 254,-
- € 196,-
- € 285,-
- € 181,-
1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4
1150, 1151, 1155, 1156, 1200, 1366, 1700, AM4, TR4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, AM4, TR4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4
1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4
Yes
No
Yes
Yes
Yes
No
Yes
Yes
Yes
No
120 mm
360 mm
120 mm
120 mm
120 mm
Product information
Pros and cons
According to our processor cooler expert
- Thanks to the water pump and 3 fans of 120mm, you ensure optimal cooling and a low 34.1dB noise level at maximum capacity.
- With the ARGB lighting, the processor cooler matches the rest of your components.
- You receive a 5-year warranty on this processor cooler from CORSAIR.
- This hybrid cooler has a radiator with 3 fans, so it doesn't fit in every computer case.
Description
Included by default
- Mounting kit
- 2x fan
- Radiator
- USB-C to USB-C cable
- Thermal paste
Key specs
Cooling method | Water | |
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4 | |
RGB lighting | ||
Display | ||
Fan diameter | 120 mm | |
Energy-efficient |
Suitable accessories
Specifications
Product
Product number | 933129 | |
Manufacturer code | CW-9060070-WW | |
Brand | Corsair | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Cooling method
Cooling method | Water | |
Maximum rotation speed | 2100 rpm | |
Minimum rotation speed | 550 rpm | |
Fan diameter | 120 mm |
Physical properties
Socket (CPU) | 1150, 1151, 1155, 1156, 1200, 1700, 2011, 2066, AM4, sTRX4 | |
Minimum noise level | 5 dB | |
Maximum noise level | 34,1 dB | |
Width | 12 cm | |
Depth | 2,7 cm | |
Height | 39,7 cm | |
Weight | 1,1 kg | |
Color | Black |
Other properties
Display | ||
RGB lighting | ||
Number of colors lighting | Multicolor | |
Color lighting | RGB |
Power usage
Energy-efficient | ||
Silent Mode |